Stroke School - SAT - Currents
- Dates
- Sat, Sep 19–Sat, Oct 10
Sa, 9:35 am - 10:15 am
- Location
- Currents Aquatics Center
- Cost
- $26
- Availability
- Not published
- Registration opens
- Sun, Sep 13 · 9 AM
Class
Stroke School For students who have completed and passed or already possess the skills taught in the American Red Cross Learn-to-Swim 3 class. Focused Instructors take students through advanced progressions and development of Front Crawl, Backstroke, Elementary Backstroke, Sidestroke, Breaststroke, and Butterfly, as well as Diving and Turns. Stroke school requires endurance and swimming lengths or widths of the pool. Students who pass stroke school will be ready to try for Swim Squad! Ages 7 and up. Prerequisites: Pass Level 3 Learn to Swim or an evaluation. Demonstrate independent breathing, body rotation, and endurance at Swim Skills Evaluation. If you have any questions or concerns, please email Aquatics Program Supervisor, Brytta Schutz at: Schutzb@ci.missoula.mt.us or give us a call at 721-PARK.
| Session | Dates | Cost | Availability |
|---|---|---|---|
| Stroke School - SAT - Currents | Sat, Sep 19–Sat, Oct 10 Sa, 9:35 am - 10:15 am Currents Aquatics Center | $26 | Not published Opens Sun, Sep 13 · 9 AM |
| Stroke School - M/W - Currents | Mon, Sep 21–Wed, Oct 14 M, W, 6:35 pm - 7:15 pm Currents Aquatics Center | $57 | Not published Opens Sun, Sep 13 · 9 AM |
| Stroke School - TU/TH - Currents | Tue, Sep 22–Thu, Oct 15 Tu, Th, 7:20 pm - 8:00 pm Currents Aquatics Center | $57 | Not published Opens Sun, Sep 13 · 9 AM |
| Stroke School - SAT - Currents | Sat, Oct 17–Sat, Nov 7 Sa, 9:35 am - 10:15 am Currents Aquatics Center | $31 | Not published Opens Sun, Oct 11 · 9 AM |
| Stroke School - M/W - Currents | Mon, Oct 19–Wed, Nov 11 M, W, 6:35 pm - 7:15 pm Currents Aquatics Center | $62 | Not published Opens Sun, Oct 11 · 9 AM |
| Stroke School - TU/TH - Currents | Tue, Oct 20–Thu, Nov 12 Tu, Th, 7:20 pm - 8:00 pm Currents Aquatics Center | $62 | Not published Opens Sun, Oct 11 · 9 AM |
| Stroke School - SAT - Currents | Sat, Nov 14 Sa, 9:35 am - 10:15 am Currents Aquatics Center | $31 | Not published Opens Sun, Nov 8 · 9 AM |
| Stroke School - M/W - Currents | Mon, Nov 30–Wed, Dec 16 M, W, 6:35 pm - 7:15 pm Currents Aquatics Center | $46.50 | Not published Opens Sun, Nov 8 · 9 AM |
| Stroke School - TU/TH - Currents | Tue, Dec 1–Thu, Dec 17 Tu, Th, 7:20 pm - 8:00 pm Currents Aquatics Center | $46.50 | Not published Opens Sun, Nov 8 · 9 AM |
Sa, 9:35 am - 10:15 am
M, W, 6:35 pm - 7:15 pm
Tu, Th, 7:20 pm - 8:00 pm
Sa, 9:35 am - 10:15 am
M, W, 6:35 pm - 7:15 pm
Tu, Th, 7:20 pm - 8:00 pm
Sa, 9:35 am - 10:15 am
M, W, 6:35 pm - 7:15 pm
Tu, Th, 7:20 pm - 8:00 pm
Use the provider’s website to check enrollment and current availability.