Tuesday 4
- Dates
- Tue, Jul 28, 2026–Wed, May 31, 2028
Tuesday 4
- Location
- Roots Gymnastics & Dance
- Cost
- $25.60
- Availability
- Open
- Registration opens
- Mon, Jul 22, 2024 · 12 AM
Class

| Session | Dates | Cost | Availability |
|---|---|---|---|
| Tuesday 4 | Tue, Jul 28, 2026–Wed, May 31, 2028 Tuesday 4 Roots Gymnastics & Dance | $25.60 | Open Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 4:10 | Thu, Jul 30, 2026–Wed, May 31, 2028 Thursday 4:10 Roots Gymnastics & Dance | $25.60 | Open Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 5 | Thu, Jul 30, 2026–Wed, May 31, 2028 Thursday 5 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Tuesday 4 | Tue, Sep 1, 2026–Wed, May 31, 2028 Tuesday 4 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 4:10 | Thu, Sep 3, 2026–Wed, May 31, 2028 Thursday 4:10 Roots Gymnastics & Dance | $25.60 | Open Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 5 | Thu, Sep 3, 2026–Wed, May 31, 2028 Thursday 5 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Tuesday 4 | Tue, Sep 8, 2026–Wed, May 31, 2028 Tuesday 4 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 4:10 | Thu, Sep 10, 2026–Wed, May 31, 2028 Thursday 4:10 Roots Gymnastics & Dance | $25.60 | Open Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 5 | Thu, Sep 10, 2026–Wed, May 31, 2028 Thursday 5 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Tuesday 4 | Tue, Sep 15, 2026–Wed, May 31, 2028 Tuesday 4 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 4:10 | Thu, Sep 17, 2026–Wed, May 31, 2028 Thursday 4:10 Roots Gymnastics & Dance | $25.60 | Open Opens Mon, Jul 22, 2024 · 12 AM |
| Thursday 5 | Thu, Sep 17, 2026–Wed, May 31, 2028 Thursday 5 Roots Gymnastics & Dance | $25.60 | Closed Opens Mon, Jul 22, 2024 · 12 AM |
Tuesday 4
Thursday 4:10
Thursday 5
Tuesday 4
Thursday 4:10
Thursday 5
Tuesday 4
Thursday 4:10
Thursday 5
Tuesday 4
Thursday 4:10
Thursday 5
Use the provider’s website to check enrollment and current availability.